University Ringing Societies
The following contact information and practice schedules are the latest currently available to the CCCBR Public Relations Committee. Please send corrections, updates and additional information to
The names of Societies affiliated to the CCCBR are displayed as links to the names and contact details of their Central Council Representatives.
| Society | Website Email address | Practice(s) |
| Wales - Aberystwyth | www.uwascr.org.uk | St Padarn's, Llanbadarn Fawr, Thu 7:30 |
| Wales - Bangor | www.uwbscr.org.uk | St David's, Bangor, Thu 7:45 |
| Bath | www.bathstudent.com/societies/socs/bellringing/ | Bath, Som, S Matthew, Widcombe, Thu 7:00-8:30 |
| Birmingham | www.buscr.org.uk | St Bartholomew's, Edgbaston, Wed 7:30 |
| Bristol | www.bris.ac.uk/Depts/Union/UBSCR | St Michael-on-the-mount, Bristol, Tue 7:30 |
| Cambridge | www.cugcr.org.uk | St Andrew's, Thu 7:30 St Benedict's, Fri 7:30 |
| Canterbury Colleges' | Under development | St Stephen's, Canterbury, Mon 7:00 |
| Cardiff Students' | www.stusoc.cf.ac.uk/suon/bellringing | St. John's, Cardiff, Thu 7:30 |
| Durham | www.dur.ac.uk/change-ringers.society | St Brandon's, Brancepeth, W 7:30 |
| East Anglia | No details | St Giles, Tue 7.30 - 9 |
| Edinburgh | uegcr.eusa.ed.ac.uk | St Cuthbert's, 4th W 7:30-9, also St Cuthbert's practice Tu 7:30-9 |
| Exeter | www.exeterguild.org/changering/ | St David's, Exeter, Wed 7:30 |
| Huddersfield | Under development | No details |
| Hull | No details | No details |
| No details | ||
| Keele | No website | St John, Keele, Wed 7:00 - 8:30 |
| Leeds | www.luscr.org.uk/leeds | St Matthias, Burley, Mon 7:30 |
| Lancaster | No details | Priory, Tues |
| Leicester | www.le.ac.uk/pc/amjy1/ULSCR/ULSCR1.html | Oadby, Tuesday; RC Cathedral, Thurs |
| Liverpool | www.luscr.org.uk/liv | St Francis Xavier, Everton, Fri 6:00 |
| London | www.ulscr.org.uk | St Olave's, Hart Street, London, Thu 7:00 |
| Manchester | compsoc.man.ac.uk/~mowen/mugcr/mugcr.html | Holy Innocent, Fallowfield, Mon 8:00 Sun 9:30-10:00 |
| MIT | web.mit.edu/bellringers/www/ | Old North Church, Salem St, Boston, Sat 11:00 |
| Newcastle | www.newcastleringing.org.uk (click St John) | St John's, Newcastle, Thu 7:30 |
| Nottingham | www.nuscr.org | All Saints, Radford, Tue 7:00 (meet Portland Building 6:30) |
| Open University | opuscr.org/ | None |
| Oxford | www.ouscr.org.uk | St Thomas's, alternate Mondays 7:45, St Mary Magdalen, Tue 7:45 |
| Portsmouth | No details | Portsmouth Cathedral, Thurs 7:30, Sun 10:30, 17:15, please check |
| Reading | Not active | St Giles, Reading, Wed |
| Sheffield | www.sugcr.union.shef.ac.uk | St Marie's RC Cathedral, Mon 8:00 |
| Southampton | www.sugcr.co.uk | Email for details |
| Surrey | www.usscr.org.uk | Holy Trinity, Guildford, Wed 8:00 |
| Wales-Swansea | St Paul's Sketty, Tue 7:30-9:00, Sun 10:30-11:00 | |
| Warwick | www.wubrs.org.uk | St John the Baptist, Honiley, Mon 7:30 |
| Welsh Colleges' | www.welshcolleges.org.uk | Regular ringing tours |
| York Colleges' | www.ycg.org.uk | Handbells: Wed 7:30 at Heslington Church.
Tower bells: Sunday evenings - email for details.) |
